loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 4,947.25 9.70 -2.15
Equity-ICICI Bank Apr 30, 2025 4,138.30 8.11 5.83
Equity-Reliance Industr Apr 30, 2025 4,074.50 7.99 45.25
Reverse Repo-TREPS Apr 30, 2025 2,993.32 5.87 4.20
Equity-Larsen & Toubro Apr 30, 2025 2,472.34 4.85 -4.33
Equity-Kotak Mah. Bank Apr 30, 2025 2,326.24 4.56 16.46
Equity-Infosys Apr 30, 2025 2,055.14 4.03 -4.49
Equity-Eicher Motors Apr 30, 2025 1,714.64 3.36 4.10
Equity-Britannia Inds. Apr 30, 2025 1,671.70 3.28 10.17
Equity-Divi`s Lab. Apr 30, 2025 1,662.79 3.26 5.39
Equity-Axis Bank Apr 30, 2025 1,629.38 3.19 34.41
Equity-TCS Apr 30, 2025 1,575.69 3.09 -4.23
Equity-Bharti Airtel Apr 30, 2025 1,528.89 3.00 4.71
Equity-St Bk of India Apr 30, 2025 1,506.79 2.95 12.89
Equity-Page Industries Apr 30, 2025 1,446.00 2.83 6.84
Equity-Cholaman.Inv.&Fn Apr 30, 2025 1,342.98 2.63 -4.84
Equity-HDFC Life Insur. Apr 30, 2025 1,121.89 2.20 79.64
Equity-Hind. Unilever Apr 30, 2025 1,075.02 2.11 3.69
Equity-Samvardh. Mothe. Apr 30, 2025 865.46 1.70 1.76
Equity-Sun Pharma.Inds. Apr 30, 2025 861.18 1.69 5.63
Equity-Shree Cement Apr 30, 2025 817.03 1.60 -2.60
Equity-Mankind Pharma Apr 30, 2025 692.02 1.36 1.67
Equity-Hindalco Inds. Apr 30, 2025 687.22 1.35 -8.47
Equity-ITC Apr 30, 2025 659.99 1.29 -59.73
Equity-Avenue Super. Apr 30, 2025 617.39 1.21 2.86
Equity-DLF Apr 30, 2025 606.87 1.19 -0.91
Equity-Vedanta Apr 30, 2025 571.64 1.12 -9.54
Equity-Thermax Apr 30, 2025 569.18 1.12 -9.93
Equity-GAIL (India) Apr 30, 2025 495.98 0.97 139.04
Equity-Sona BLW Precis. Apr 30, 2025 481.15 0.94 4.33
Equity-Schaeffler India Apr 30, 2025 456.64 0.90 2.86
Equity-ICICI Pru Life Apr 30, 2025 450.71 0.88 5.72
Equity-P I Industries Apr 30, 2025 411.52 0.81 6.18
Equity-ICICI Lombard Apr 30, 2025 387.73 0.76 4.67
Equity-Tube Investments Apr 30, 2025 358.09 0.70 4.67
Equity-Tech Mahindra Apr 30, 2025 320.95 0.63 5.98
Equity-SKF India Apr 30, 2025 307.55 0.60 0.91
T Bills-TBILL-91D Apr 30, 2025 297.66 0.58 201.06
Equity-Motherson Wiring Apr 30, 2025 245.70 0.48 7.00
Equity-Jindal Steel Apr 30, 2025 207.10 0.41 -1.83
Equity-Brainbees Solut. Apr 30, 2025 209.64 0.41 -7.79
T Bills-TBILL-182D Apr 30, 2025 69.61 0.14 -74.11
Net CA & Others-Net CA & Others Apr 30, 2025 65.03 0.12 -53.45
Derivatives-Margin amount for Derivative Apr 30, 2025 14.35 0.03 0.00